Property Attributes
- MLS#5236477
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland Heights
- NeighborhoodCrestmore
- Zip44121
- Style
- Year Built1929
- Taxes$ 3136
- Price$ 209,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.1515 Acres
Data Source:
MLSNow
Property Description
Welcome to this fully renovated 3 bedroom one and half bath colonial with two car garage and garage door openers in the heart of Cleveland Hts. This wonderful property has laminate flooring on first floor with den/office and with full carpeted bedrooms on second. This property also features a large knotty pine bonus room on third floor with new carpet and 2 cedar closets, along with book selves. this home has updated kitchen with appliances, refrigerator, stove, dishwasher and microwave. Additional updates include central air-conditioning installed 2024, New roof installed 10 /2025 and newly installed vinyl windows July 2026. property will be POS compliant. Home warranty included, move in condition, immediate occupancy. this property will not last.
| Price History | |
|---|---|
| 8/13/2026 | Listed $209,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1929 |
| Township | Cleveland Heights |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Crestmore |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | south of Monticello and east of Noble rd. |
| ModificationTimestamp | 2026-09-10T18:23:43.487-00:00 |
| City | Cleveland Heights |
| Disclosures | Owner Is Listing Agent |
| High School District | Cleveland Hts-Univer - 1810 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3136 |
| Home Warranty Y/N | true |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Hts-Univer - 1810 |
| Elementary School District | Cleveland Hts-Univer - 1810 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 21 CRESTMORE V43-P8 0044 ALL |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1515 |
| Lot Size Acres | 0.1515 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective