Property Attributes
- MLS#5225973
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodShaker-Overlook Land Companys
- Zip44128
- Style
- Year Built1951
- Taxes$ 2272
- Price$ 114,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1116
- Lot Size0.1012 Acres
Data Source:
MLSNow
Property Description
This well-maintained Lee/Harvard Special is a charming 3-bedroom Cape Cod. The main floor features two bedrooms, while the second level offers a third bedroom along with a versatile office space. Recent updates include a newer dimensional shingle roof, a hot water tank installed in 2025, and a forced-air furnace from 2019. The home includes a full basement with a spacious recreation room and a separate storage area. You’ll also find a large laundry and mechanical room—perfect for a workshop or craft space. Outside, the property offers a one-car detached garage and a fenced rear yard. The eat-in kitchen at 15205 Harvard is generously sized and thoughtfully updated. This above-average Cape Cod is located in a desirable area and is a fantastic opportunity you won’t want to miss.
| Price History | |
|---|---|
| 7/8/2026 | Listed $129,900 |
| 7/23/2026 | 4$124,900 |
| 8/17/2026 | 4$119,900 |
| 9/7/2026 | 4$114,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Architectural Style | Bungalow,Cape Cod |
| Construction Materials | Frame |
| Year Built | 1951 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Shaker-Overlook Land Companys |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | by the corner of E 153rd and Harvard Av |
| ModificationTimestamp | 2026-09-07T17:41:36.340-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2272 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 62 SHOVLK 0731 ALL |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1116 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 783 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Realist |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached,Garage |
| Water Source | Public |
| Lot Size Area | 0.1012 |
| Lot Size Acres | 0.1012 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective